Sheldon & Siuslaw top final regular season prep football poll

PORTLAND, Ore. (AP) — Here are the results of the Oregon state high school football media poll for Tuesday, October 23, 2012, with first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
| Class 6A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Sheldon (8) | (8-0) | 107 | 1 |
| 2. Lake Oswego (3) | (8-0) | 102 | 2 |
| 3. Tigard | (7-1) | 86 | 4 |
| 4. Central Catholic | (6-2) | 79 | 5 |
| 5. Jesuit | (6-2) | 51 | 8 |
| 6. Aloha | (7-1) | 48 | 3 |
| 7. Southridge | (5-3) | 43 | 6 |
| 8. Tualatin | (7-1) | 36 | 10 |
| 9. West Salem | (7-1) | 26 | 9 |
| 10. Sprague | (7-1) | 11 | NR |
Others receiving votes: 11, Century 8. 12, South Medford 4. 13, Gresham 3. 14, Canby 1.
| Class 5A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Sherwood (9) | (8-0) | 99 | 1 |
| 2. Silverton (1) | (8-0) | 88 | 2 |
| 3. Marist | (7-1) | 80 | 3 |
| 4. West Albany | (7-1) | 69 | 4 |
| 5. Redmond | (8-0) | 61 | 5 |
| 6. Wilsonville | (6-2) | 50 | 6 |
| 7. Wilson | (7-1) | 29 | 10 |
| 8. Springfield | (6-2) | 22 | 7 |
| 9. Crescent Valley | (5-3) | 18 | 8 |
| 10. Mountain View | (4-4) | 9 | 9 |
Others receiving votes: 11, Hood River 7. 11, Milwaukie 7. 13, Churchill 6. 14, Ashland 5.
| Class 4A | |||
|---|---|---|---|
| School | Total | Points | Prv |
| 1. Siuslaw (9) | (7-0) | 90 | 1 |
| 2. Gladstone | (7-1) | 75 | 2 |
| 3. La Salle Prep | (6-2) | 73 | 3 |
| 4. Baker | (6-1) | 59 | 5 |
| 5. Cottage Grove | (8-1) | 46 | 6 |
| 6. Cascade | (7-1) | 41 | 7 |
| 7. North Valley | (7-1) | 33 | 8 |
| 8. Philomath | (6-2) | 23 | 4 |
| 9. North Bend | (7-1) | 22 | 9 |
| 10. Scappoose | (7-1) | 20 | 10 |
Others receiving votes: 11, Sweet Home 7. 12, Ontario 3. 13, Douglas 2. 14, Klamath 1.